Option | Justification | Resource Considerations |
Capacity development of staff and national partners on VAW prevention programming e.g. Courses; On the job accompaniment and mentoring, exchange visits | – Many organisations and staff have limited expertise on VAW prevention and how to design and implement a quality program | – Individual courses e.g. free to $1000 per person |
Research to inform programming and policy priorities e.g. types, causes, dynamics of VAW, vulnerable groups, attitudes and social norms | – Programs should be designed to address the specific risk factors identified for a specific type of violence in a specific context. | – Ideally undertaken by a local research organization / researchers |
Co-design of program intervention with stakeholders and or partner organizations | – 12 months is not adequate to both design & implement a program | – A UK-funded study on prevention program costs suggests that quality intervention development can cost $30k – $150,000 |
Translate key materials on prevention into local languages | – This can be a key way to ensure resources (audio, written, visual) are accessible to a range of stakeholders and can be used in local contexts | – Case by case |
Invest in existing policy processes, coalitions and networks on prevention | – There are multiple global, regional and national coalitions and organisations (e.g. GBV Prevention Network, Pacific Partnership to End VAW, the UN Trust Fund, the Accelerator for GBV Prevention, The Prevention Collaborative) committed to accelerating progress on VAW prevention and this can be a good use of shorter-term funding | – Case by case |
Creation of accessible, well-targeted resources (e.g. papers, briefs, blogs, videos, social media) on VAW prevention and practice-base knowledge | – Much of the global evidence on VAW prevention does not reach practitioners in ways which are accessible and actionable. | – Short 4-6 page briefs -$5000+ |



