The UK-funded What Works program conducted costings of six different VAW prevention interventions in six countries. For all programmes, the biggest proportion of costs was for staff salaries. Note: You need to translate these costs to your setting.
RRS/ Combat, Ghana – community-based/social norms change intervention
Target population | 73759 community members, 20 communities |
Timeframe | Start-up: Jan-Dec 16 Implementation: Dec 16 -Dec 17 |
Start-up cost | $ 257,000 |
Implementation cost | $279,000 |
Cost per beneficiary | $ 3.79 |
IMPower, Kenya – school-based, self-defense intervention
Target population | 24055 children in or out of school, 52 schools |
Timeframe | Start-up: Oct 09 – Mar 16 Implementation: Dec 16 -Dec 17 |
Start-up cost | $ 109,000 |
Implementation cost | $ 263,000 |
Cost per beneficiary | $ 10.94 |
Right to Play, Pakistan – Play-based life skills programme
Target population | 15968 adolescents, 20 schools |
Timeframe | Start-up: Jan 15-Feb 18 Implementation Nov 15 – Feb 18 |
Start-up cost | $ 63,000 |
Implementation cost | $ 291,000 |
Cost per beneficiary | $ 18.23 |
Indashykirwa, Rwanda – Couples + community-based programme
Target population | 141733 community members, 14 sectors |
Timeframe | Start-up: Oct 15-May 16 Implementation: Sep 16 – Jul 18 |
Start-up cost | $ 1,363,000 |
Implementation cost | $ 2,788,000 |
Cost per beneficiary | $ 17.38* |
Stepping Stones + Creating Futures, South Africa – Social + economic empowerment programme
Target population | 677 young men and women, 16 sites |
Timeframe | Start-up: Dec 11 – Dec 15 Implementation: Jan 16 – Mar 17 |
Start-up cost | $ 43,000 |
Implementation cost | $ 208,000 |
Cost per beneficiary | $ 306.53 |
VATU, Zambia – Psychotherapeutic intervention
Target Population | 123 families (311 individuals), 3 sites |
Timeframe | Start-up: Sep 15-May 16 Implementation: Jul 16 – Dec 17 |
Start-up cost | $191,000 |
Implementation cost | $412,000 |
Cost per beneficiary | $1323.68 |



